Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agne IVANOVAITE | LTU | 44.41 | 29.21 | 15.20 | 5.00 | 4.58 | 4.75 | 4.67 | 0.00 | #4 | |
2 | Anna GERKE | GER | 40.46 | 26.06 | 14.40 | 4.50 | 4.25 | 4.67 | 4.58 | 0.00 | #12 | |
3 | Hoshiyo RAASCH | GER | 34.70 | 22.14 | 12.56 | 3.92 | 3.67 | 3.92 | 4.17 | 0.00 | #6 | |
4 | Katharina VIALICHKA | GER | 30.78 | 18.24 | 12.54 | 4.00 | 3.92 | 3.92 | 3.83 | 0.00 | #1 | |
5 | Jenna Louisa KLEMM | GER | 30.72 | 16.58 | 14.14 | 4.42 | 4.00 | 4.50 | 4.75 | 0.00 | #10 | |
6 | Sasha TANDOGAN | GER | 30.58 | 18.56 | 12.52 | 4.08 | 3.75 | 3.83 | 4.00 | 0.50 | #3 | |
7 | Elisabeth FRENKEL | GER | 30.27 | 18.29 | 11.98 | 4.00 | 3.83 | 3.58 | 3.58 | 0.00 | #14 | |
8 | Sophia EDLER | GER | 26.72 | 13.94 | 13.28 | 4.00 | 3.92 | 4.25 | 4.42 | 0.50 | #7 | |
9 | Charlotte JENNES | BEL | 26.69 | 14.87 | 11.82 | 3.92 | 3.50 | 3.67 | 3.67 | 0.00 | #9 | |
10 | Sarah PESCH | GER | 26.58 | 15.14 | 11.94 | 3.92 | 3.75 | 3.50 | 3.75 | 0.50 | #15 | |
11 | Angel DELAVAQUE | NED | 25.97 | 14.31 | 11.66 | 3.58 | 3.50 | 3.58 | 3.92 | 0.00 | #11 | |
12 | Gabi LOONSTRA | NED | 25.97 | 14.23 | 11.74 | 3.42 | 3.75 | 3.67 | 3.83 | 0.00 | #2 | |
13 | Pernille WITH | NOR | 25.58 | 15.48 | 10.60 | 3.50 | 3.50 | 3.25 | 3.00 | 0.50 | #17 | |
14 | Melissa MARTIN | GER | 25.47 | 14.51 | 11.46 | 3.58 | 3.50 | 3.50 | 3.75 | 0.50 | #5 | |
15 | Julia GRABOWSKI | GER | 24.91 | 14.05 | 11.86 | 4.00 | 3.83 | 3.50 | 3.50 | 1.00 | #16 | |
16 | Naia ESPANA | ESP | 19.66 | 10.06 | 10.60 | 3.50 | 3.25 | 3.17 | 3.33 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.11.2021 15:50