| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia KRUG / Jan EISENHABER | BER | 45.24 | 25.91 | 19.83 | 4.92 | 4.83 | 4.83 | 5.25 | 0.50 | #3 | |
| 2 | Finja MAEDER / Piero Joel LOPEZ MORENO | SAS | 43.50 | 26.34 | 17.16 | 4.17 | 4.08 | 4.33 | 4.58 | 0.00 | #2 | |
| 3 | Selina SCHMIDT / Yannick SEIDEL | SAS | 26.41 | 13.16 | 13.25 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 24.10.2021 17:18