Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luisa TENTER | NRW | 54.38 | 26.12 | 28.26 | 3.58 | 3.33 | 3.58 | 3.67 | 3.50 | 0.00 | #9 | |
2 | Katharina HEINRICH | HAM | 51.08 | 24.61 | 27.47 | 3.58 | 3.42 | 3.42 | 3.42 | 3.33 | 1.00 | #12 | |
3 | Maya HOFFMANN | HES | 50.66 | 25.99 | 24.67 | 3.17 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #8 | |
4 | Lia OSTENDORP | NIE | 48.04 | 24.38 | 24.66 | 3.08 | 3.00 | 3.08 | 3.33 | 2.92 | 1.00 | #11 | |
5 | Marie Chama BELMEJDOUB | NRW | 47.34 | 21.41 | 26.93 | 3.42 | 3.08 | 3.25 | 3.58 | 3.50 | 1.00 | #10 | |
6 | Gilian ARMSTRONG | B-W | 47.06 | 23.65 | 24.41 | 3.25 | 2.92 | 2.92 | 3.25 | 2.92 | 1.00 | #13 | |
7 | Marie BANGERT | HES | 46.48 | 23.88 | 23.60 | 3.08 | 2.75 | 3.00 | 2.92 | 3.00 | 1.00 | #5 | |
8 | Midori SEVERIN | NRW | 43.38 | 19.98 | 24.40 | 3.17 | 2.92 | 3.08 | 3.08 | 3.00 | 1.00 | #6 | |
9 | Maria WALGER | NRW | 39.86 | 18.80 | 21.06 | 2.75 | 2.50 | 2.58 | 2.75 | 2.58 | 0.00 | #3 | |
10 | Lisa-Marie TEUBER | HES | 34.64 | 14.70 | 20.94 | 2.75 | 2.50 | 2.67 | 2.67 | 2.50 | 1.00 | #4 | |
11 | Mandy EWELEIT | BRE | 33.50 | 13.77 | 19.73 | 2.58 | 2.25 | 2.42 | 2.58 | 2.50 | 0.00 | #2 | |
12 | Dana STEINCKE | HES | 28.55 | 12.01 | 18.54 | 2.42 | 2.17 | 2.33 | 2.50 | 2.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 24.10.2021 17:18