Date | Time | Category | Segment |
---|---|---|---|
26.11.2020 | |||
13:00:00 | Junior Ice Dance | Rhythm Dance | |
14:40:00 | Senior Ice Dance | Rhythm Dance | |
16:00:00 | Junior Pairs | Short Program | |
16:15:00 | Senior Pairs | Short Program | |
18:00:00 | Junior Ladies | Short Program | |
27.11.2020 | |||
11:30:00 | Junior Ice Dance | Free Dance | |
13:30:00 | Senior Ice Dance | Free Dance | |
15:20:00 | Junior Pairs | Free Skating | |
16:00:00 | Senior Pairs | Free Skating | |
18:00:00 | Junior Ladies | Free Skating | |
28.11.2020 | |||
15:00:00 | Junior Men | Short Program | |
17:00:00 | Senior Ladies | Short Program | |
19:30:00 | Senior Men | Short Program | |
29.11.2020 | |||
11:00:00 | Junior Men | Free Skating | |
13:00:00 | Senior Ladies | Free Skating | |
15:45:00 | Senior Men | Free Skating |
Last Update: 29.11.2020 16:47