Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jari KESSLER | CRO | 125.09 | 56.07 | 69.02 | 6.67 | 6.75 | 6.92 | 6.92 | 7.25 | 0.00 | #4 | |
2 | Lukas BRITSCHGI | SUI | 119.71 | 54.21 | 65.50 | 6.50 | 6.17 | 6.75 | 6.58 | 6.75 | 0.00 | #2 | |
3 | Paul FENTZ | GER | 119.23 | 56.89 | 66.34 | 6.92 | 6.42 | 6.33 | 6.83 | 6.67 | 4.00 | #6 | |
4 | Nicola TODESCHINI | SUI | 113.07 | 52.89 | 60.18 | 6.25 | 5.92 | 5.92 | 6.00 | 6.00 | 0.00 | #3 | |
5 | Valtter VIRTANEN | FIN | 104.31 | 45.65 | 60.66 | 6.42 | 5.50 | 6.00 | 6.33 | 6.08 | 2.00 | #5 | |
6 | Thomas STOLL | GER | 96.91 | 42.09 | 55.82 | 5.83 | 5.58 | 5.33 | 5.67 | 5.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.11.2020 16:47