Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul FENTZ | GER | 70.73 | 36.40 | 35.33 | 7.17 | 6.83 | 7.08 | 7.25 | 7.00 | 1.00 | #3 | |
2 | Valtter VIRTANEN | FIN | 66.22 | 35.05 | 32.17 | 6.67 | 6.17 | 6.33 | 6.42 | 6.58 | 1.00 | #1 | |
3 | Jari KESSLER | CRO | 65.14 | 30.89 | 34.25 | 6.67 | 6.58 | 7.00 | 6.83 | 7.17 | 0.00 | #6 | |
4 | Nicola TODESCHINI | SUI | 65.10 | 32.76 | 32.34 | 6.50 | 6.17 | 6.42 | 6.58 | 6.67 | 0.00 | #4 | |
5 | Lukas BRITSCHGI | SUI | 64.52 | 30.93 | 34.59 | 7.00 | 6.75 | 6.75 | 6.92 | 7.17 | 1.00 | #5 | |
6 | Thomas STOLL | GER | 58.04 | 27.62 | 31.42 | 6.17 | 6.17 | 6.42 | 6.33 | 6.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.11.2020 16:47