Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay VAN ZUNDERT | NED | 113.87 | 60.93 | 52.94 | 6.42 | 6.42 | 6.83 | 6.67 | 6.75 | 0.00 | #8 | |
2 | Josefin TALJEGARD | SWE | 96.40 | 42.07 | 55.33 | 6.75 | 6.67 | 6.83 | 7.08 | 7.25 | 1.00 | #10 | |
3 | Jenni SAARINEN | FIN | 96.03 | 43.56 | 53.47 | 6.75 | 6.42 | 6.67 | 6.75 | 6.83 | 1.00 | #6 | |
4 | Nathalie WEINZIERL | GER | 93.09 | 41.49 | 53.60 | 6.58 | 6.58 | 6.75 | 6.67 | 6.92 | 2.00 | #9 | |
5 | Kristina ISAEV | GER | 91.60 | 45.54 | 47.06 | 5.75 | 5.75 | 5.83 | 6.08 | 6.00 | 1.00 | #3 | |
6 | Matilda ALGOTSSON | SWE | 90.24 | 44.17 | 47.07 | 6.00 | 5.75 | 5.83 | 6.17 | 5.67 | 1.00 | #7 | |
7 | Anete LACE | LAT | 89.82 | 47.49 | 43.33 | 5.75 | 5.17 | 5.33 | 5.50 | 5.33 | 1.00 | #4 | |
8 | Greta MORKYTE | LTU | 88.25 | 45.11 | 44.14 | 5.67 | 5.42 | 5.50 | 5.50 | 5.50 | 1.00 | #5 | |
9 | Maia SORENSEN | DEN | 87.14 | 45.48 | 42.66 | 5.58 | 5.08 | 5.33 | 5.42 | 5.25 | 1.00 | #2 | |
10 | Yasmine Kimiko YAMADA | SUI | 79.15 | 38.89 | 40.26 | 5.25 | 4.83 | 5.00 | 5.25 | 4.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.11.2020 16:47