Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis WEISSERT | GER | 99.17 | 44.33 | 54.84 | 5.67 | 5.42 | 5.33 | 5.42 | 5.58 | 0.00 | #6 | |
2 | Denis GURDZHI | GER | 98.59 | 41.77 | 56.82 | 5.92 | 5.33 | 5.58 | 5.83 | 5.75 | 0.00 | #10 | |
3 | Arthur MAI | GER | 95.52 | 44.18 | 51.34 | 5.17 | 4.75 | 5.33 | 5.25 | 5.17 | 0.00 | #4 | |
4 | Leon KRAICZYK | GER | 94.27 | 46.61 | 48.66 | 5.08 | 4.58 | 5.00 | 5.00 | 4.67 | 1.00 | #7 | |
5 | Davide CALDERARI | GER | 88.13 | 41.31 | 49.82 | 5.25 | 4.83 | 4.75 | 5.00 | 5.08 | 3.00 | #5 | |
6 | Noah BODENSTEIN | SUI | 85.50 | 40.82 | 45.68 | 4.75 | 4.42 | 4.50 | 4.67 | 4.50 | 1.00 | #3 | |
7 | Florian PASCHKE | GER | 84.51 | 37.51 | 48.00 | 5.25 | 4.58 | 4.67 | 5.00 | 4.50 | 1.00 | #9 | |
8 | Naoki ROSSI | SUI | 83.22 | 37.38 | 48.84 | 5.25 | 4.75 | 4.50 | 5.17 | 4.75 | 3.00 | #8 | |
9 | Loris KRAICZYK | GER | 75.05 | 34.53 | 40.52 | 4.17 | 3.75 | 4.17 | 4.17 | 4.00 | 0.00 | #2 | |
10 | Linus MAGER | GER | 73.32 | 33.64 | 42.68 | 4.67 | 3.92 | 4.08 | 4.42 | 4.25 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.11.2020 16:47