| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis GURDZHI | GER | 61.12 | 30.55 | 30.57 | 6.08 | 5.75 | 6.33 | 6.08 | 6.33 | 0.00 | #3 | |
| 2 | Florian PASCHKE | GER | 55.88 | 30.54 | 25.34 | 5.42 | 4.83 | 5.00 | 5.17 | 4.92 | 0.00 | #9 | |
| 3 | Naoki ROSSI | SUI | 54.62 | 29.29 | 25.33 | 5.17 | 5.00 | 5.00 | 5.08 | 5.08 | 0.00 | #2 | |
| 4 | Leon KRAICZYK | GER | 53.90 | 28.57 | 25.33 | 5.25 | 4.75 | 5.25 | 5.08 | 5.00 | 0.00 | #4 | |
| 5 | Louis WEISSERT | GER | 51.26 | 23.17 | 28.09 | 5.75 | 5.42 | 5.33 | 5.92 | 5.67 | 0.00 | #8 | |
| 6 | Davide CALDERARI | GER | 48.05 | 24.79 | 24.26 | 4.75 | 4.67 | 4.92 | 5.00 | 4.92 | 1.00 | #1 | |
| 7 | Arthur MAI | GER | 47.70 | 21.11 | 26.59 | 5.25 | 5.00 | 5.42 | 5.50 | 5.42 | 0.00 | #6 | |
| 8 | Noah BODENSTEIN | SUI | 46.00 | 21.58 | 24.42 | 4.92 | 4.58 | 4.92 | 5.08 | 4.92 | 0.00 | #10 | |
| 9 | Loris KRAICZYK | GER | 40.60 | 20.27 | 21.33 | 4.42 | 4.08 | 4.33 | 4.33 | 4.17 | 1.00 | #5 | |
| 10 | Linus MAGER | GER | 40.24 | 20.66 | 21.58 | 4.75 | 4.08 | 4.08 | 4.50 | 4.17 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.11.2020 16:47