Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimy Vivienne REPOND | SUI | 111.46 | 59.86 | 51.60 | 6.50 | 6.17 | 6.58 | 6.50 | 6.50 | 0.00 | #16 | |
2 | Aya HATAKAWA | GER | 96.67 | 46.13 | 50.54 | 6.42 | 6.00 | 6.25 | 6.42 | 6.50 | 0.00 | #15 | |
3 | Carmen WOLF | GER | 91.24 | 46.32 | 44.92 | 5.83 | 5.50 | 5.58 | 5.58 | 5.58 | 0.00 | #14 | |
4 | Marielen HIRLING | GER | 81.81 | 39.87 | 42.94 | 5.42 | 4.92 | 5.50 | 5.50 | 5.50 | 1.00 | #12 | |
5 | Dora HUS | GER | 75.83 | 34.97 | 41.86 | 5.33 | 5.00 | 5.33 | 5.17 | 5.33 | 1.00 | #13 | |
6 | Dani LOONSTRA | NED | 74.90 | 38.84 | 37.06 | 4.75 | 4.50 | 4.58 | 4.75 | 4.58 | 1.00 | #6 | |
7 | Hanna PFAFFENROT | GER | 69.13 | 34.20 | 36.93 | 4.83 | 4.33 | 4.67 | 4.67 | 4.58 | 2.00 | #4 | |
8 | Sophia GIENGER | GER | 68.70 | 31.57 | 40.13 | 5.25 | 4.83 | 4.67 | 5.25 | 5.08 | 3.00 | #10 | |
9 | Selina WILHELM | GER | 64.62 | 27.49 | 38.13 | 4.83 | 4.75 | 4.58 | 4.75 | 4.92 | 1.00 | #7 | |
10 | Nathalie GRUND | GER | 63.20 | 29.26 | 34.94 | 4.67 | 4.08 | 4.42 | 4.42 | 4.25 | 1.00 | #5 | |
11 | Katja FINK | GER | 62.42 | 26.90 | 38.52 | 5.08 | 4.58 | 4.50 | 5.08 | 4.83 | 3.00 | #9 | |
12 | Hannah DEMPFLE | GER | 62.28 | 26.02 | 38.26 | 5.08 | 4.58 | 4.58 | 5.00 | 4.67 | 2.00 | #11 | |
13 | Jasmin WIERTZ | GER | 61.13 | 28.53 | 33.60 | 4.42 | 3.83 | 4.17 | 4.25 | 4.33 | 1.00 | #2 | |
14 | Fiona WIENS | GER | 58.58 | 25.97 | 33.61 | 4.42 | 3.92 | 4.00 | 4.42 | 4.25 | 1.00 | #3 | |
15 | Karina RAZLAW | GER | 55.41 | 24.94 | 31.47 | 4.00 | 3.92 | 3.75 | 4.17 | 3.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.11.2020 16:47