Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimy Vivienne REPOND | SUI | 58.16 | 34.02 | 24.14 | 6.08 | 5.67 | 6.00 | 6.17 | 6.25 | 0.00 | #8 | |
2 | Aya HATAKAWA | GER | 53.40 | 28.56 | 24.84 | 6.33 | 5.83 | 6.08 | 6.50 | 6.33 | 0.00 | #11 | |
3 | Carmen WOLF | GER | 52.48 | 29.62 | 22.86 | 5.75 | 5.33 | 5.75 | 5.92 | 5.83 | 0.00 | #2 | |
4 | Dora HUS | GER | 52.34 | 29.54 | 22.80 | 5.67 | 5.25 | 5.83 | 5.83 | 5.92 | 0.00 | #14 | |
5 | Marielen HIRLING | GER | 46.50 | 25.52 | 20.98 | 5.33 | 4.83 | 5.33 | 5.42 | 5.33 | 0.00 | #4 | |
6 | Hannah DEMPFLE | GER | 46.03 | 26.83 | 19.20 | 5.00 | 4.58 | 4.75 | 4.92 | 4.75 | 0.00 | #6 | |
7 | Sophia GIENGER | GER | 45.47 | 24.41 | 21.06 | 5.33 | 5.00 | 5.33 | 5.17 | 5.50 | 0.00 | #5 | |
8 | Katja FINK | GER | 43.70 | 22.76 | 20.94 | 5.17 | 5.00 | 5.25 | 5.33 | 5.42 | 0.00 | #17 | |
9 | Nargiz SÜLEYMANOVA | GER | 43.14 | 24.66 | 20.48 | 5.50 | 4.92 | 4.92 | 5.25 | 5.00 | 2.00 | #15 | |
10 | Selina WILHELM | GER | 42.87 | 23.23 | 19.64 | 4.83 | 4.83 | 4.83 | 5.00 | 5.08 | 0.00 | #7 | |
11 | Dani LOONSTRA | NED | 41.92 | 23.26 | 18.66 | 4.83 | 4.50 | 4.50 | 4.92 | 4.58 | 0.00 | #16 | |
12 | Nathalie GRUND | GER | 38.70 | 20.44 | 18.26 | 4.83 | 4.25 | 4.58 | 4.67 | 4.50 | 0.00 | #1 | |
13 | Hanna PFAFFENROT | GER | 37.90 | 20.70 | 18.20 | 4.58 | 4.42 | 4.58 | 4.67 | 4.50 | 1.00 | #9 | |
14 | Fiona WIENS | GER | 37.74 | 19.40 | 18.34 | 4.58 | 4.42 | 4.58 | 4.67 | 4.67 | 0.00 | #3 | |
15 | Jasmin WIERTZ | GER | 35.14 | 18.02 | 17.12 | 4.25 | 4.25 | 4.33 | 4.33 | 4.25 | 0.00 | #13 | |
16 | Karina RAZLAW | GER | 32.77 | 16.51 | 16.26 | 4.00 | 3.92 | 4.00 | 4.33 | 4.08 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.11.2020 16:47