| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jari KESSLER | CRO | 190.23 | 3 | 1 |
| 2 | Paul FENTZ | GER | 189.96 | 1 | 3 |
| 3 | Lukas BRITSCHGI | SUI | 184.23 | 5 | 2 |
| 4 | Nicola TODESCHINI | SUI | 178.17 | 4 | 4 |
| 5 | Valtter VIRTANEN | FIN | 170.53 | 2 | 5 |
| 6 | Thomas STOLL | GER | 154.95 | 6 | 6 |
| WD | Thomas KENNES | NED |
Last Update: 29.11.2020 16:47