FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lindsay VAN ZUNDERT | NED | 166.92 | 4 | 1 |
2 | Josefin TALJEGARD | SWE | 152.13 | 2 | 2 |
3 | Jenni SAARINEN | FIN | 147.95 | 6 | 3 |
4 | Nathalie WEINZIERL | GER | 147.24 | 3 | 4 |
5 | Matilda ALGOTSSON | SWE | 143.16 | 5 | 6 |
6 | Greta MORKYTE | LTU | 138.62 | 7 | 8 |
7 | Kristina ISAEV | GER | 137.77 | 9 | 5 |
8 | Anete LACE | LAT | 136.79 | 8 | 7 |
9 | Maia SORENSEN | DEN | 132.08 | 10 | 9 |
10 | Yasmine Kimiko YAMADA | SUI | 121.98 | 11 | 10 |
WD | Nicole SCHOTT | GER |
Last Update: 29.11.2020 16:47