FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Denis GURDZHI | GER | 159.71 | 1 | 2 |
2 | Louis WEISSERT | GER | 150.43 | 5 | 1 |
3 | Leon KRAICZYK | GER | 148.17 | 4 | 4 |
4 | Arthur MAI | GER | 143.22 | 7 | 3 |
5 | Florian PASCHKE | GER | 140.39 | 2 | 7 |
6 | Naoki ROSSI | SUI | 137.84 | 3 | 8 |
7 | Davide CALDERARI | GER | 136.18 | 6 | 5 |
8 | Noah BODENSTEIN | SUI | 131.50 | 8 | 6 |
9 | Loris KRAICZYK | GER | 115.65 | 9 | 9 |
10 | Linus MAGER | GER | 113.56 | 10 | 10 |
Last Update: 29.11.2020 16:47