Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis GURDZHI | TSCD | NRW | 52.10 | 24.68 | 28.42 | 5.92 | 5.50 | 5.75 | 5.67 | 5.58 | 1.00 | #3 | |
2 | Arthur MAI | BSV92 | BER | 48.57 | 23.08 | 26.49 | 5.33 | 5.25 | 5.33 | 5.25 | 5.33 | 1.00 | #4 | |
3 | Leon KRAICZYK | ECRE | BAY | 48.42 | 24.01 | 25.41 | 5.08 | 5.00 | 5.17 | 5.08 | 5.08 | 1.00 | #5 | |
4 | Roman GRIGORIEV | WSVA | BAY | 45.55 | 21.30 | 25.25 | 5.08 | 4.83 | 5.17 | 5.00 | 5.17 | 1.00 | #1 | |
5 | Loris KRAICZYK | ECRE | BAY | 45.25 | 21.92 | 23.33 | 4.75 | 4.50 | 4.83 | 4.67 | 4.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 25.10.2020 17:17