Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Butterfl'Ice | GER | 60.64 | 25.28 | 35.86 | 4.58 | 4.00 | 4.67 | 4.58 | 4.58 | 0.50 | #12 | ||
2 | Team Snowflakes | SUI | 60.03 | 26.30 | 33.73 | 4.33 | 3.83 | 4.42 | 4.25 | 4.25 | 0.00 | #11 | ||
3 | Team Munich Synergy | GER | 54.25 | 22.35 | 32.40 | 3.92 | 3.83 | 4.25 | 4.08 | 4.17 | 0.50 | #10 | ||
4 | Team Rising Roses | GER | 49.12 | 21.12 | 28.00 | 3.58 | 3.17 | 3.58 | 3.50 | 3.67 | 0.00 | #2 | ||
5 | Team Filia | BEL | 44.02 | 17.62 | 26.40 | 3.25 | 3.00 | 3.50 | 3.25 | 3.50 | 0.00 | #4 | ||
6 | Team Silk City Stars | GER | 40.68 | 16.28 | 24.40 | 3.08 | 2.75 | 3.17 | 3.00 | 3.25 | 0.00 | #5 | ||
7 | Team Frost Fairies | ITA | 39.74 | 16.76 | 23.48 | 2.92 | 2.75 | 3.17 | 2.92 | 2.92 | 0.50 | #6 | ||
8 | Team Illuminique | NED | 36.47 | 11.53 | 24.94 | 2.92 | 2.92 | 3.33 | 3.17 | 3.25 | 0.00 | #7 | ||
9 | Team Crystallice | BEL | 36.43 | 12.43 | 24.00 | 3.00 | 3.00 | 3.08 | 2.92 | 3.00 | 0.00 | #8 | ||
10 | Team Sky’Linis | NED | 29.35 | 11.22 | 18.13 | 2.08 | 2.00 | 2.33 | 2.42 | 2.50 | 0.00 | #1 | ||
11 | Team Les Flammes | FRA | 28.76 | 11.95 | 16.81 | 2.17 | 1.83 | 2.17 | 2.17 | 2.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08.02.2020 20:23