| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Illuminice | NED | 36.32 | 20.05 | 16.27 | 3.17 | 3.50 | 3.50 | 0.00 | #4 | ||
| 2 | Team Les Flammes | FRA | 25.56 | 11.96 | 13.60 | 2.50 | 2.92 | 3.08 | 0.00 | #2 | ||
| 3 | Team Munich Destiny | GER | 21.04 | 9.47 | 13.07 | 2.67 | 2.75 | 2.75 | 1.50 | #1 | ||
| 4 | Team Novia | BEL | 20.20 | 9.09 | 11.61 | 2.42 | 2.42 | 2.42 | 0.50 | #7 | ||
| 5 | Team The Ice Cubes | BEL | 18.83 | 8.84 | 9.99 | 2.08 | 2.08 | 2.08 | 0.00 | #5 | ||
| 6 | Team Minifl'ice | GER | 18.58 | 7.48 | 11.60 | 2.42 | 2.50 | 2.33 | 0.50 | #6 | ||
| 7 | Team Ice Energy | BEL | 16.79 | 7.53 | 10.26 | 1.83 | 2.25 | 2.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 08.02.2020 20:23