FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Team Butterfl'Ice | GER | 60.64 | 1 | |
2 | Team Snowflakes | SUI | 60.03 | 2 | |
3 | Team Munich Synergy | GER | 54.25 | 3 | |
4 | Team Rising Roses | GER | 49.12 | 4 | |
5 | Team Filia | BEL | 44.02 | 5 | |
6 | Team Silk City Stars | GER | 40.68 | 6 | |
7 | Team Frost Fairies | ITA | 39.74 | 7 | |
8 | Team Illuminique | NED | 36.47 | 8 | |
9 | Team Crystallice | BEL | 36.43 | 9 | |
10 | Team Sky’Linis | NED | 29.35 | 10 | |
11 | Team Les Flammes | FRA | 28.76 | 11 | |
WD | Team Ice Angels | NED |
Last Update: 08.02.2020 20:23