| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara MESSINGER | EJEV | NRW | 65.37 | 32.24 | 34.13 | 4.25 | 4.17 | 4.33 | 4.25 | 4.33 | 1.00 | #3 | |
| 2 | Antonia STORM | EVK | NRW | 57.07 | 25.48 | 31.59 | 4.00 | 3.83 | 4.08 | 3.83 | 4.00 | 0.00 | #1 | |
| 3 | Nathalie GRUND | DEG | NRW | 55.85 | 23.65 | 33.20 | 4.25 | 4.00 | 4.25 | 4.08 | 4.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 16.02.2020 17:27