Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dina HEIDKAMP | TUSW | NRW | 34.79 | 13.65 | 22.14 | 2.92 | 2.67 | 2.75 | 2.75 | 2.75 | 1.00 | #5 | |
2 | Julia ZEITZMANN | EJEV | NRW | 31.21 | 13.41 | 18.80 | 2.42 | 2.33 | 2.42 | 2.25 | 2.33 | 1.00 | #3 | |
3 | Laura SHOUKIER | TSGD | HES | 17.92 | 3.93 | 13.99 | 1.83 | 1.58 | 2.00 | 1.58 | 1.75 | 0.00 | #4 | |
4 | Victoria SHOUKIER | TSGD | HES | 15.67 | 3.74 | 12.93 | 1.75 | 1.67 | 1.58 | 1.50 | 1.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.01.2019 22:50