Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nargiz SULEYMANOVA | NRW | 50.57 | 26.03 | 24.54 | 3.92 | 3.75 | 3.75 | 3.92 | 0.00 | #11 | |
2 | Darya Beatrice GRIMM | NRW | 50.31 | 24.01 | 26.80 | 4.25 | 4.25 | 4.08 | 4.17 | 0.50 | #12 | |
3 | Hanna PFAFFENROT | NRW | 47.01 | 22.47 | 24.54 | 3.92 | 3.67 | 3.75 | 4.00 | 0.00 | #8 | |
4 | Lara MESSINGER | NRW | 45.09 | 22.27 | 23.32 | 3.83 | 3.58 | 3.58 | 3.58 | 0.50 | #10 | |
5 | Nicole MERKEL | NRW | 40.84 | 19.07 | 22.27 | 3.67 | 3.33 | 3.42 | 3.50 | 0.50 | #7 | |
6 | Tessa PFAFFENROT | NRW | 40.80 | 19.33 | 21.47 | 3.42 | 3.25 | 3.33 | 3.42 | 0.00 | #6 | |
7 | Anna DEKHTYARYUK | NRW | 40.76 | 17.17 | 23.59 | 3.83 | 3.58 | 3.58 | 3.75 | 0.00 | #9 | |
8 | Elena PAPADOPOULOU | NRW | 40.33 | 19.66 | 20.67 | 3.42 | 3.08 | 3.17 | 3.25 | 0.00 | #3 | |
9 | Emily CLARK | NRW | 39.04 | 19.30 | 19.74 | 3.00 | 3.00 | 3.17 | 3.17 | 0.00 | #4 | |
10 | Katharina HEINRICH | HAM | 35.90 | 16.53 | 19.87 | 3.08 | 3.00 | 3.17 | 3.17 | 0.50 | #5 | |
11 | Anna Felicia FRÖHLICH | BER | 33.51 | 14.90 | 19.61 | 3.25 | 2.92 | 2.92 | 3.17 | 1.00 | #1 | |
12 | Luisa TENTER | NRW | 29.43 | 13.97 | 17.46 | 2.75 | 2.75 | 2.58 | 2.83 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 07.01.2018 18:50