Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim ENGLAND | THR | 65.93 | 36.90 | 29.53 | 4.33 | 3.83 | 4.08 | 4.17 | 0.50 | #5 | |
2 | Roman GRIGORIEV | BAY | 52.57 | 26.30 | 26.27 | 3.75 | 3.42 | 3.75 | 3.67 | 0.00 | #4 | |
3 | David LOBANOV | B-W | 48.04 | 23.62 | 24.92 | 3.67 | 3.25 | 3.42 | 3.50 | 0.50 | #6 | |
4 | Richard KÜHN | SAS | 39.64 | 19.80 | 20.84 | 3.17 | 2.83 | 2.83 | 2.75 | 1.00 | #1 | |
5 | Nikita REMESHEVSKIY | NRW | 33.74 | 16.10 | 18.14 | 2.75 | 2.25 | 2.50 | 2.58 | 0.50 | #3 | |
6 | Alexander VLASCENKO | BAY | 33.69 | 12.90 | 21.29 | 3.00 | 2.67 | 3.08 | 3.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 29.10.2017 19:04