Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Butterfl'Ice | GER | 63.73 | 24.93 | 38.80 | 4.67 | 4.50 | 5.00 | 5.00 | 5.08 | 0.00 | #6 | ||
2 | Team New Horizons | GER | 58.80 | 24.00 | 34.80 | 4.17 | 4.17 | 4.58 | 4.33 | 4.50 | 0.00 | #1 | ||
3 | Team Simfonia-1 | RUS | 53.74 | 21.57 | 32.67 | 3.92 | 3.92 | 4.00 | 4.25 | 4.33 | 0.50 | #4 | ||
4 | TEAM TEMPTATION | BEL | 51.97 | 21.30 | 30.67 | 3.67 | 3.58 | 3.92 | 3.92 | 4.08 | 0.00 | #5 | ||
5 | Team Illuminique | NED | 49.43 | 19.30 | 30.13 | 3.58 | 3.50 | 3.92 | 4.00 | 3.83 | 0.00 | #9 | ||
6 | Team Filia | BEL | 46.12 | 18.23 | 28.39 | 3.33 | 3.08 | 3.75 | 3.83 | 3.75 | 0.50 | #2 | ||
7 | Team Silk City Stars | GER | 36.30 | 14.80 | 22.00 | 2.75 | 2.50 | 2.83 | 3.00 | 2.67 | 0.50 | #7 | ||
8 | Team Ice Angels | NED | 29.27 | 12.20 | 17.07 | 2.17 | 1.92 | 2.33 | 2.33 | 1.92 | 0.00 | #10 | ||
9 | Team SKY'Linis | NED | 27.50 | 11.50 | 16.00 | 2.08 | 1.75 | 2.17 | 2.17 | 1.83 | 0.00 | #3 | ||
10 | Team Ice Spirit Mixed | BEL | 25.61 | 12.14 | 13.47 | 1.67 | 1.50 | 1.75 | 1.83 | 1.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17.03.2018 19:44