Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaqueline SCHMEHL | TGS | HES | 67.49 | 32.29 | 35.20 | 4.50 | 4.42 | 4.50 | 4.33 | 4.25 | 0.00 | #5 | |
2 | Layla Constance LABERNY | BSV 9 | BER | 66.97 | 30.17 | 36.80 | 4.83 | 4.67 | 4.33 | 4.67 | 4.50 | 0.00 | #4 | |
3 | Sophie Estelle MUTH | USG | SAS | 62.84 | 29.65 | 33.19 | 4.25 | 4.08 | 4.25 | 4.08 | 4.08 | 0.00 | #3 | |
4 | Antonia STORM | SCK | NRW | 51.78 | 19.11 | 32.67 | 4.25 | 4.00 | 3.92 | 4.25 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 13.12.2016 10:47