Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina NAPP | KEK | NRW | 33.02 | 18.94 | 14.08 | 3.58 | 3.17 | 3.75 | 3.42 | 3.67 | 0.00 | #2 | |
2 | Michelle MINOR | EJE | NRW | 31.02 | 17.28 | 13.74 | 3.50 | 3.17 | 3.50 | 3.50 | 3.50 | 0.00 | #1 | |
3 | Clara KELLERMANN | KEK | NRW | 27.44 | 14.18 | 13.26 | 3.42 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #4 | |
4 | Hanna BÖHM | DSCK | NRW | 24.88 | 12.42 | 12.46 | 3.25 | 2.83 | 3.17 | 3.33 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 26.02.2017 16:22