Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romee VERBEKE | BEL | 39.95 | 20.82 | 19.13 | 3.81 | 3.69 | 3.75 | 0.00 | #2 | |
2 | Lotta HORRIX | GER | 31.01 | 14.88 | 17.13 | 3.25 | 3.38 | 3.44 | 1.00 | #4 | |
3 | Carolin LETHEN | GER | 29.32 | 14.94 | 14.88 | 3.25 | 2.81 | 2.69 | 0.50 | #7 | |
4 | Gabija GANATAUSKAITE | LTU | 28.98 | 15.12 | 14.36 | 2.75 | 2.81 | 2.88 | 0.50 | #1 | |
5 | Maileen GÖRGES | GER | 25.97 | 11.77 | 15.20 | 3.06 | 3.00 | 2.88 | 1.00 | #8 | |
6 | Nina RABINOVITCH | GER | 23.46 | 11.29 | 12.67 | 2.63 | 2.38 | 2.44 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 04.12.2016 17:22