Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luc KAGENAAR | NED | 30.98 | 14.72 | 16.26 | 3.19 | 3.31 | 0.00 | #4 | |
2 | Didier DIJKSTRA | NED | 29.87 | 14.54 | 15.33 | 2.94 | 3.19 | 0.00 | #1 | |
3 | Alexander KRUN | GER | 26.67 | 12.17 | 15.00 | 3.06 | 2.94 | 0.50 | #3 | |
4 | Noah Leander JÜßEN | GER | 26.55 | 12.97 | 14.08 | 2.88 | 2.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.12.2016 17:22