Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeni SEMENENKO | RUS | 48.83 | 29.31 | 19.52 | 5.38 | 5.25 | 5.56 | 5.50 | 0.00 | #11 | |
2 | Daniel MRAZEK | CZE | 42.71 | 25.28 | 17.43 | 4.81 | 4.56 | 4.94 | 5.06 | 0.00 | #1 | |
3 | Maxim KNORR | GER | 37.00 | 21.75 | 15.75 | 4.50 | 4.13 | 4.56 | 4.31 | 0.50 | #4 | |
4 | Noah BODENSTEIN | SUI | 35.75 | 20.31 | 15.44 | 4.13 | 4.13 | 4.25 | 4.63 | 0.00 | #7 | |
5 | Christian HASS | GER | 35.11 | 20.71 | 14.90 | 4.56 | 3.94 | 4.06 | 4.00 | 0.50 | #3 | |
6 | Louis WEISSERT | GER | 32.88 | 16.96 | 15.92 | 4.50 | 4.19 | 4.50 | 4.50 | 0.00 | #10 | |
7 | Tim ENGLAND | GER | 31.93 | 18.81 | 13.62 | 4.00 | 3.50 | 3.75 | 3.88 | 0.50 | #16 | |
8 | Florian PASCHKE | GER | 30.15 | 15.23 | 14.92 | 4.31 | 4.00 | 4.13 | 4.13 | 0.00 | #5 | |
9 | Arthur MAI | GER | 28.79 | 15.77 | 13.02 | 3.63 | 3.44 | 3.63 | 3.75 | 0.00 | #12 | |
10 | Lukas GNEIDING | GER | 28.20 | 14.85 | 13.85 | 3.88 | 3.75 | 3.81 | 3.94 | 0.50 | #2 | |
11 | Mathieu GOMEZ | FRA | 26.70 | 14.25 | 12.95 | 3.75 | 3.31 | 3.69 | 3.63 | 0.50 | #13 | |
12 | Emanuele INDELICATO | ITA | 26.62 | 12.77 | 13.85 | 4.00 | 3.63 | 3.94 | 3.81 | 0.00 | #15 | |
13 | Ron SCHERHAUFER | GER | 26.43 | 13.77 | 12.66 | 3.44 | 3.38 | 3.56 | 3.69 | 0.00 | #8 | |
14 | William TRAUTWEIN | GER | 25.62 | 13.74 | 12.88 | 3.75 | 3.44 | 3.56 | 3.56 | 1.00 | #9 | |
15 | Daniel SEIDEL | SWE | 25.18 | 13.64 | 12.04 | 3.50 | 3.19 | 3.38 | 3.31 | 0.50 | #14 | |
16 | Casper JOHANSSON | SWE | 24.57 | 12.36 | 12.71 | 3.50 | 3.31 | 3.56 | 3.75 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 04.12.2016 17:22