Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitriy SHUTKOV | RUS | 64.47 | 34.52 | 29.95 | 6.19 | 5.63 | 5.94 | 6.06 | 6.13 | 0.00 | #12 | |
2 | Andrei MOZALEV | RUS | 64.27 | 36.45 | 27.82 | 5.69 | 5.44 | 5.50 | 5.75 | 5.44 | 0.00 | #7 | |
3 | Thomas STOLL | GER | 59.63 | 30.74 | 28.89 | 5.94 | 5.69 | 5.50 | 5.88 | 5.88 | 0.00 | #4 | |
4 | Ilya MIRONOV | RUS | 59.17 | 29.48 | 29.69 | 6.19 | 5.63 | 5.75 | 6.06 | 6.06 | 0.00 | #16 | |
5 | Jonathan HEß | GER | 56.67 | 30.85 | 25.82 | 5.44 | 4.81 | 5.19 | 5.19 | 5.19 | 0.00 | #2 | |
6 | Daniel SAPOZHNIKOV | GER | 50.90 | 26.39 | 24.51 | 5.13 | 4.75 | 4.88 | 5.00 | 4.75 | 0.00 | #14 | |
7 | Ilya KNYAZHUK | RUS | 50.62 | 26.12 | 25.50 | 5.38 | 5.06 | 4.75 | 5.25 | 5.06 | 1.00 | #20 | |
8 | Kai JAGODA | GER | 50.29 | 24.71 | 25.58 | 5.31 | 4.88 | 4.88 | 5.38 | 5.13 | 0.00 | #19 | |
9 | Ivo GATOVSKI | BUL | 49.90 | 24.46 | 25.44 | 5.38 | 5.00 | 5.06 | 5.00 | 5.00 | 0.00 | #18 | |
10 | Denis GURDZHI | GER | 49.52 | 26.38 | 23.14 | 4.75 | 4.44 | 4.69 | 4.63 | 4.63 | 0.00 | #5 | |
11 | Lotfi SEREIR | FRA | 47.67 | 25.10 | 22.57 | 4.63 | 4.31 | 4.56 | 4.63 | 4.44 | 0.00 | #3 | |
12 | Vincent MIMAULT | FRA | 45.71 | 21.51 | 24.20 | 4.88 | 4.69 | 4.94 | 4.88 | 4.81 | 0.00 | #10 | |
13 | Thomas JUNSKI | GER | 44.71 | 20.95 | 24.76 | 5.25 | 4.63 | 4.69 | 5.06 | 5.13 | 1.00 | #6 | |
14 | Ryszard GURTLER | POL | 44.04 | 24.22 | 21.82 | 4.69 | 4.25 | 4.13 | 4.50 | 4.25 | 2.00 | #9 | |
15 | Natran TZAGAI | SWE | 43.14 | 19.63 | 23.51 | 4.94 | 4.44 | 4.69 | 4.75 | 4.69 | 0.00 | #8 | |
16 | Tomas Llorenç GUARINO SABATÉ | SUI | 42.94 | 22.44 | 20.50 | 4.56 | 3.75 | 3.94 | 4.19 | 4.06 | 0.00 | #1 | |
17 | Basar OKTAR | TUR | 42.92 | 21.73 | 23.19 | 5.00 | 4.50 | 4.50 | 4.63 | 4.56 | 2.00 | #15 | |
18 | Michel TSIBA | NED | 40.09 | 18.83 | 23.26 | 4.50 | 4.44 | 4.69 | 4.69 | 4.94 | 2.00 | #13 | |
19 | Niclas RUST | GER | 39.85 | 18.97 | 20.88 | 4.44 | 4.00 | 3.94 | 4.44 | 4.06 | 0.00 | #17 | |
20 | Marco BOZZUTO | ITA | 37.33 | 16.64 | 21.69 | 4.56 | 4.25 | 4.13 | 4.50 | 4.25 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.12.2016 17:22