Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandrina DEGTIAREVA | RUS | 113.52 | 62.20 | 52.32 | 6.63 | 6.19 | 6.75 | 6.63 | 6.50 | 1.00 | #37 | |
2 | Lea DASTICH | GER | 104.67 | 61.87 | 42.80 | 5.56 | 5.06 | 5.44 | 5.50 | 5.19 | 0.00 | #32 | |
3 | Elisabetta LECCARDI | ITA | 95.17 | 50.47 | 44.70 | 5.50 | 5.31 | 5.75 | 5.56 | 5.81 | 0.00 | #26 | |
4 | Lisa LAGER | SWE | 90.32 | 45.72 | 44.60 | 5.56 | 5.44 | 5.69 | 5.69 | 5.50 | 0.00 | #30 | |
5 | Annika HOCKE | GER | 87.62 | 44.20 | 44.42 | 5.56 | 5.19 | 5.63 | 5.63 | 5.75 | 1.00 | #35 | |
6 | Alissa SCHEIDT | GER | 87.39 | 42.88 | 44.51 | 5.69 | 5.31 | 5.69 | 5.63 | 5.50 | 0.00 | #33 | |
7 | Ann-Christin MAROLD | GER | 86.38 | 46.55 | 39.83 | 5.13 | 4.63 | 5.13 | 5.06 | 4.94 | 0.00 | #31 | |
8 | Dora HUS | GER | 82.67 | 46.75 | 36.92 | 4.88 | 4.44 | 4.63 | 4.56 | 4.56 | 1.00 | #15 | |
9 | Polina USTINKOVA | SUI | 82.59 | 44.48 | 39.11 | 5.13 | 4.69 | 4.81 | 5.00 | 4.81 | 1.00 | #36 | |
10 | Alexandra FEIGIN | BUL | 79.93 | 46.62 | 36.31 | 4.88 | 4.31 | 4.50 | 4.56 | 4.44 | 3.00 | #29 | |
11 | Klara STEPANOVA | CZE | 78.48 | 41.97 | 36.51 | 4.75 | 4.31 | 4.63 | 4.56 | 4.56 | 0.00 | #21 | |
12 | Lara Naki GUTMANN | ITA | 77.23 | 38.02 | 40.21 | 5.25 | 4.81 | 4.94 | 5.13 | 5.00 | 1.00 | #28 | |
13 | Avgusta Anastasia EVSEEVA | RUS | 74.21 | 39.41 | 37.80 | 5.06 | 4.50 | 4.75 | 4.81 | 4.50 | 3.00 | #23 | |
14 | Lena KREITMEIER | GER | 72.40 | 36.49 | 35.91 | 4.50 | 4.25 | 4.63 | 4.56 | 4.50 | 0.00 | #12 | |
15 | Franziska KETTL | GER | 70.22 | 32.29 | 38.93 | 5.13 | 4.63 | 4.94 | 4.88 | 4.75 | 1.00 | #34 | |
16 | Jennifer SCHMIDT | GER | 68.20 | 32.30 | 37.90 | 5.25 | 4.69 | 4.50 | 4.69 | 4.56 | 2.00 | #27 | |
17 | Emma IGNATIUS | FIN | 68.06 | 30.96 | 37.10 | 4.75 | 4.44 | 4.69 | 4.75 | 4.56 | 0.00 | #25 | |
18 | Caya SCHEEPENS | NED | 67.41 | 35.79 | 32.62 | 4.31 | 3.75 | 4.13 | 4.13 | 4.06 | 1.00 | #20 | |
19 | Minji BAE | KOR | 66.95 | 35.95 | 32.00 | 4.19 | 3.75 | 4.06 | 4.06 | 3.94 | 1.00 | #10 | |
20 | Oona OUNASVUORI | FIN | 65.88 | 30.78 | 36.10 | 4.69 | 4.31 | 4.50 | 4.56 | 4.50 | 1.00 | #17 | |
21 | Sallianna ÖZTURK | FIN | 65.09 | 31.58 | 35.51 | 4.56 | 4.25 | 4.50 | 4.50 | 4.38 | 2.00 | #18 | |
22 | Mia KOSKINEN | FIN | 64.33 | 34.02 | 30.31 | 4.13 | 3.44 | 3.81 | 3.81 | 3.75 | 0.00 | #8 | |
23 | Smilla SZALKAI | SWE | 63.30 | 27.69 | 36.61 | 4.81 | 4.38 | 4.50 | 4.69 | 4.50 | 1.00 | #22 | |
24 | Tina HELLEKEN | GER | 62.53 | 27.83 | 35.70 | 4.75 | 4.31 | 4.25 | 4.56 | 4.44 | 1.00 | #24 | |
25 | Elisabeth KREMER | GER | 60.47 | 31.46 | 30.01 | 3.88 | 3.56 | 3.75 | 3.81 | 3.75 | 1.00 | #4 | |
26 | Sarah ANDERSON | GER | 60.16 | 29.06 | 31.10 | 3.94 | 3.75 | 4.00 | 3.94 | 3.81 | 0.00 | #9 | |
27 | Malin SCHÄDLICH | GER | 59.27 | 27.35 | 32.92 | 4.13 | 3.81 | 4.25 | 4.25 | 4.13 | 1.00 | #16 | |
28 | Kristina GRIGOROVA | BUL | 58.87 | 27.65 | 32.22 | 4.06 | 3.88 | 4.00 | 4.13 | 4.06 | 1.00 | #11 | |
29 | Paula MIKOLAJCZYK | GER | 58.10 | 27.69 | 32.41 | 4.19 | 3.88 | 3.94 | 4.19 | 4.06 | 2.00 | #13 | |
30 | Celine GÖBEL | GER | 57.31 | 27.21 | 32.10 | 4.19 | 3.81 | 4.06 | 4.06 | 3.94 | 2.00 | #14 | |
31 | Carlota BUSTOS KNOBLICH | GER | 57.31 | 28.60 | 29.71 | 3.88 | 3.44 | 3.75 | 3.75 | 3.75 | 1.00 | #7 | |
32 | Lena WIEWIORA | GER | 53.91 | 25.41 | 29.50 | 3.75 | 3.50 | 3.69 | 3.75 | 3.75 | 1.00 | #6 | |
33 | Katharina FRIEBEN | GER | 52.17 | 21.06 | 34.11 | 4.50 | 4.00 | 4.13 | 4.44 | 4.25 | 3.00 | #19 | |
34 | Dahye CHOI | KOR | 51.74 | 26.43 | 25.31 | 3.38 | 2.94 | 3.25 | 3.19 | 3.06 | 0.00 | #2 | |
35 | Lucyna OKHREM | POL | 46.75 | 20.24 | 27.51 | 3.56 | 3.19 | 3.56 | 3.50 | 3.38 | 1.00 | #5 | |
36 | Jennifer FISCHER | GER | 45.32 | 19.12 | 27.20 | 3.69 | 3.19 | 3.31 | 3.50 | 3.31 | 1.00 | #3 | |
37 | Azra TERLEMEZ | TUR | 43.00 | 21.27 | 22.73 | 3.13 | 2.56 | 2.88 | 2.88 | 2.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.12.2016 17:22