Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandrina DEGTIAREVA | RUS | 57.81 | 33.31 | 24.50 | 6.19 | 5.81 | 6.19 | 6.19 | 6.25 | 0.00 | #13 | |
2 | Lea DASTICH | GER | 49.04 | 29.49 | 19.55 | 5.13 | 4.81 | 4.75 | 4.88 | 4.88 | 0.00 | #37 | |
3 | Alissa SCHEIDT | GER | 47.82 | 25.52 | 22.30 | 5.75 | 5.25 | 5.75 | 5.50 | 5.63 | 0.00 | #34 | |
4 | Annika HOCKE | GER | 47.81 | 26.36 | 22.45 | 5.69 | 5.38 | 5.63 | 5.63 | 5.75 | 1.00 | #29 | |
5 | Polina USTINKOVA | SUI | 47.18 | 27.73 | 19.45 | 5.25 | 4.69 | 4.88 | 4.75 | 4.75 | 0.00 | #8 | |
6 | Franziska KETTL | GER | 47.13 | 26.43 | 20.70 | 5.38 | 4.81 | 5.31 | 5.19 | 5.19 | 0.00 | #3 | |
7 | Elisabetta LECCARDI | ITA | 46.92 | 26.17 | 20.75 | 5.31 | 4.94 | 5.25 | 5.13 | 5.31 | 0.00 | #30 | |
8 | Lisa LAGER | SWE | 45.99 | 26.14 | 19.85 | 5.25 | 4.81 | 4.94 | 4.88 | 4.94 | 0.00 | #4 | |
9 | Alexandra FEIGIN | BUL | 44.37 | 25.27 | 19.10 | 5.00 | 4.56 | 4.75 | 4.88 | 4.69 | 0.00 | #36 | |
10 | Lara Naki GUTMANN | ITA | 44.21 | 24.71 | 19.50 | 4.94 | 4.69 | 4.94 | 4.94 | 4.88 | 0.00 | #1 | |
11 | Jennifer SCHMIDT | GER | 43.83 | 23.63 | 20.20 | 5.00 | 4.81 | 5.06 | 5.13 | 5.25 | 0.00 | #26 | |
12 | Ann-Christin MAROLD | GER | 43.58 | 25.63 | 18.95 | 4.75 | 4.63 | 4.69 | 4.81 | 4.81 | 1.00 | #18 | |
13 | Avgusta Anastasia EVSEEVA | RUS | 41.82 | 23.52 | 20.30 | 5.25 | 4.81 | 5.00 | 5.25 | 5.06 | 2.00 | #20 | |
14 | Klara STEPANOVA | CZE | 41.56 | 23.46 | 18.10 | 4.56 | 4.31 | 4.50 | 4.56 | 4.69 | 0.00 | #9 | |
15 | Smilla SZALKAI | SWE | 41.37 | 21.92 | 19.45 | 4.88 | 4.81 | 4.81 | 4.94 | 4.88 | 0.00 | #10 | |
16 | Tina HELLEKEN | GER | 41.21 | 22.36 | 19.85 | 5.19 | 4.88 | 4.69 | 5.06 | 5.00 | 1.00 | #15 | |
17 | Emma IGNATIUS | FIN | 40.64 | 21.19 | 19.45 | 4.88 | 4.56 | 5.00 | 4.88 | 5.00 | 0.00 | #38 | |
18 | Sallianna ÖZTURK | FIN | 39.03 | 22.43 | 17.60 | 4.44 | 4.19 | 4.44 | 4.38 | 4.56 | 1.00 | #22 | |
19 | Katharina FRIEBEN | GER | 38.79 | 22.04 | 17.75 | 4.50 | 4.38 | 4.44 | 4.44 | 4.44 | 1.00 | #17 | |
20 | Oona OUNASVUORI | FIN | 37.58 | 19.33 | 18.25 | 4.69 | 4.38 | 4.56 | 4.63 | 4.56 | 0.00 | #25 | |
21 | Malin SCHÄDLICH | GER | 37.32 | 19.27 | 18.05 | 4.50 | 4.31 | 4.56 | 4.50 | 4.69 | 0.00 | #35 | |
22 | Caya SCHEEPENS | NED | 37.23 | 19.73 | 17.50 | 4.50 | 4.06 | 4.44 | 4.44 | 4.44 | 0.00 | #2 | |
23 | Lena KREITMEIER | GER | 37.16 | 19.96 | 18.20 | 4.56 | 4.38 | 4.69 | 4.50 | 4.63 | 1.00 | #31 | |
24 | Dora HUS | GER | 36.37 | 19.62 | 16.75 | 4.31 | 4.06 | 4.13 | 4.25 | 4.19 | 0.00 | #16 | |
25 | Celine GÖBEL | GER | 35.21 | 18.01 | 18.20 | 4.50 | 4.31 | 4.63 | 4.56 | 4.75 | 1.00 | #28 | |
26 | Paula MIKOLAJCZYK | GER | 34.68 | 18.28 | 16.40 | 4.25 | 3.94 | 4.13 | 4.06 | 4.13 | 0.00 | #21 | |
27 | Kristina GRIGOROVA | BUL | 34.31 | 17.86 | 16.45 | 4.13 | 3.94 | 4.19 | 4.19 | 4.13 | 0.00 | #32 | |
28 | Carlota BUSTOS KNOBLICH | GER | 34.16 | 18.26 | 16.90 | 4.38 | 3.94 | 4.25 | 4.31 | 4.25 | 1.00 | #19 | |
29 | Sarah ANDERSON | GER | 32.74 | 17.14 | 16.60 | 4.19 | 4.00 | 4.13 | 4.25 | 4.19 | 1.00 | #23 | |
30 | Lena WIEWIORA | GER | 30.55 | 13.90 | 16.65 | 4.31 | 3.88 | 4.38 | 4.19 | 4.06 | 0.00 | #5 | |
31 | Mia KOSKINEN | FIN | 30.25 | 14.45 | 15.80 | 4.25 | 3.75 | 3.81 | 4.06 | 3.88 | 0.00 | #7 | |
32 | Minji BAE | KOR | 29.43 | 15.88 | 15.55 | 4.19 | 3.75 | 3.69 | 4.06 | 3.75 | 2.00 | #12 | |
33 | Lucyna OKHREM | POL | 28.97 | 13.87 | 16.10 | 4.13 | 3.88 | 3.88 | 4.06 | 4.19 | 1.00 | #27 | |
34 | Jennifer FISCHER | GER | 28.53 | 13.88 | 14.65 | 3.81 | 3.38 | 3.63 | 3.69 | 3.81 | 0.00 | #11 | |
35 | Dahye CHOI | KOR | 26.92 | 13.12 | 13.80 | 3.56 | 3.44 | 3.38 | 3.50 | 3.38 | 0.00 | #14 | |
36 | Elisabeth KREMER | GER | 25.95 | 13.60 | 14.35 | 3.88 | 3.44 | 3.50 | 3.56 | 3.56 | 2.00 | #6 | |
37 | Azra TERLEMEZ | TUR | 24.81 | 12.21 | 13.60 | 3.38 | 3.31 | 3.50 | 3.44 | 3.38 | 1.00 | #33 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.12.2016 17:21