Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minerva HASE / Nolan SEEGERT | GER | 87.22 | 45.72 | 43.50 | 5.69 | 5.25 | 5.44 | 5.50 | 5.31 | 2.00 | #2 | |
2 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 84.61 | 39.59 | 46.02 | 6.00 | 5.56 | 5.63 | 5.88 | 5.69 | 1.00 | #3 | |
3 | Ioulia CHTCHETININA / Noah SCHERER | SUI | 76.76 | 41.66 | 36.10 | 4.75 | 4.44 | 4.31 | 4.81 | 4.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.12.2016 17:21