Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 50.85 | 28.20 | 22.65 | 5.69 | 5.63 | 5.63 | 5.75 | 5.63 | 0.00 | #2 | |
2 | Minerva HASE / Nolan SEEGERT | GER | 49.81 | 28.06 | 21.75 | 5.56 | 5.19 | 5.50 | 5.50 | 5.44 | 0.00 | #4 | |
3 | Ioulia CHTCHETININA / Noah SCHERER | SUI | 39.41 | 22.91 | 17.50 | 4.69 | 4.25 | 4.31 | 4.38 | 4.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.12.2016 17:21