Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 83.43 | 46.49 | 36.94 | 7.44 | 7.06 | 7.63 | 7.31 | 7.50 | 0.00 | #17 | |
2 | Paul FENTZ | GER | 68.80 | 36.97 | 32.83 | 6.63 | 6.19 | 6.63 | 6.63 | 6.75 | 1.00 | #20 | |
3 | Peter LIEBERS | GER | 62.12 | 31.93 | 31.19 | 6.44 | 6.31 | 6.06 | 6.19 | 6.19 | 1.00 | #11 | |
4 | Valtter VIRTANEN | FIN | 61.35 | 31.78 | 29.57 | 5.94 | 5.69 | 6.00 | 5.94 | 6.00 | 0.00 | #5 | |
5 | Jan KURNIK | CZE | 58.08 | 27.89 | 30.19 | 5.94 | 5.63 | 6.25 | 6.06 | 6.31 | 0.00 | #21 | |
6 | Matteo RIZZO | ITA | 57.38 | 28.30 | 30.08 | 6.13 | 5.63 | 5.88 | 6.25 | 6.19 | 1.00 | #19 | |
7 | Romain PONSART | FRA | 56.70 | 26.75 | 30.95 | 6.19 | 5.94 | 6.25 | 6.13 | 6.44 | 1.00 | #1 | |
8 | Mattia DALLA TORRE | ITA | 55.83 | 29.88 | 26.95 | 5.19 | 5.13 | 5.44 | 5.44 | 5.75 | 1.00 | #6 | |
9 | Sondre ODDVOLL BOE | NOR | 55.29 | 25.91 | 29.38 | 5.69 | 5.75 | 5.88 | 6.06 | 6.00 | 0.00 | #2 | |
10 | Thomas KENNES | NED | 54.78 | 28.28 | 26.50 | 5.44 | 5.19 | 5.31 | 5.25 | 5.31 | 0.00 | #4 | |
11 | Tomas KUPKA | CZE | 51.58 | 27.08 | 25.50 | 5.50 | 4.63 | 5.31 | 5.00 | 5.06 | 1.00 | #15 | |
12 | Anton KEMPF | GER | 50.04 | 24.53 | 26.51 | 5.38 | 5.31 | 5.19 | 5.25 | 5.38 | 1.00 | #3 | |
13 | Conor STAKELUM | IRL | 47.24 | 24.56 | 22.68 | 4.56 | 4.31 | 4.81 | 4.31 | 4.69 | 0.00 | #8 | |
14 | Geon Hyeong AN | KOR | 45.47 | 23.10 | 22.37 | 4.69 | 4.06 | 4.56 | 4.50 | 4.56 | 0.00 | #10 | |
15 | Dave KÖTTING | GER | 44.07 | 20.13 | 24.94 | 5.06 | 4.75 | 5.00 | 5.13 | 5.00 | 1.00 | #18 | |
16 | Michael NEUMANN | SVK | 43.67 | 21.05 | 24.62 | 4.75 | 4.75 | 4.81 | 5.31 | 5.00 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.12.2016 17:21