Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole SCHOTT | GER | 110.10 | 55.70 | 54.40 | 6.81 | 6.56 | 6.75 | 6.94 | 6.94 | 0.00 | #22 | |
2 | Loena HENDRICKX | BEL | 106.60 | 56.79 | 50.81 | 6.44 | 6.00 | 6.38 | 6.44 | 6.50 | 1.00 | #23 | |
3 | Nathalie WEINZIERL | GER | 105.93 | 57.32 | 49.61 | 6.31 | 5.94 | 6.31 | 6.31 | 6.13 | 1.00 | #19 | |
4 | Giada RUSSO | ITA | 100.06 | 49.26 | 50.80 | 6.31 | 6.00 | 6.56 | 6.31 | 6.56 | 0.00 | #18 | |
5 | Michaela Lucie HANZLIKOVA | CZE | 91.98 | 49.76 | 42.22 | 5.44 | 4.88 | 5.44 | 5.38 | 5.25 | 0.00 | #12 | |
6 | Kristina ISAEV | GER | 88.28 | 46.46 | 41.82 | 5.25 | 4.88 | 5.38 | 5.31 | 5.31 | 0.00 | #6 | |
7 | Lutricia BOCK | GER | 87.31 | 45.70 | 42.61 | 5.50 | 5.06 | 5.25 | 5.44 | 5.38 | 1.00 | #13 | |
8 | Cassandra JOHANSSON | SWE | 87.29 | 43.87 | 44.42 | 5.88 | 5.19 | 5.56 | 5.63 | 5.50 | 1.00 | #20 | |
9 | Eunsu YOON | KOR | 85.51 | 41.40 | 44.11 | 5.69 | 5.06 | 5.69 | 5.63 | 5.50 | 0.00 | #14 | |
10 | Elizaveta UKOLOVA | CZE | 80.27 | 38.17 | 43.10 | 5.56 | 5.06 | 5.31 | 5.56 | 5.44 | 1.00 | #15 | |
11 | Liubov EFIMENKO | FIN | 80.13 | 39.19 | 40.94 | 5.31 | 4.88 | 5.13 | 5.13 | 5.13 | 0.00 | #7 | |
12 | Guia Maria TAGLIAPIETRA | ITA | 78.60 | 36.67 | 42.93 | 5.63 | 5.00 | 5.44 | 5.38 | 5.38 | 1.00 | #21 | |
13 | Natalie KLOTZ | AUT | 76.65 | 38.44 | 39.21 | 5.38 | 4.75 | 4.75 | 4.94 | 4.69 | 1.00 | #16 | |
14 | Jéromie REPOND | SUI | 76.36 | 35.95 | 40.41 | 5.19 | 4.75 | 5.13 | 5.19 | 5.00 | 0.00 | #17 | |
15 | Kerstin FRANK | AUT | 75.78 | 37.26 | 39.52 | 5.19 | 4.50 | 5.13 | 5.00 | 4.88 | 1.00 | #10 | |
16 | Aneta JANICZKOVA | CZE | 71.90 | 34.88 | 38.02 | 5.00 | 4.63 | 4.56 | 4.88 | 4.69 | 1.00 | #8 | |
17 | Alessia ZARDINI | ITA | 68.86 | 34.15 | 34.71 | 4.63 | 4.25 | 4.31 | 4.31 | 4.19 | 0.00 | #9 | |
18 | Emilia TOIKKANEN | FIN | 67.26 | 29.65 | 38.61 | 5.06 | 4.63 | 4.69 | 4.94 | 4.81 | 1.00 | #11 | |
19 | Romana KAISER | LIE | 61.61 | 30.71 | 32.90 | 4.19 | 3.81 | 4.31 | 4.19 | 4.06 | 2.00 | #5 | |
20 | Alina MAYER | GER | 58.38 | 24.26 | 34.12 | 4.63 | 3.88 | 4.31 | 4.31 | 4.19 | 0.00 | #2 | |
21 | Nina Larissa WOLFSLAST | AUT | 57.45 | 27.43 | 31.02 | 4.06 | 3.63 | 3.81 | 4.00 | 3.88 | 1.00 | #3 | |
22 | Anita KAPFERER | AUT | 55.17 | 25.75 | 31.42 | 4.25 | 3.69 | 3.88 | 3.94 | 3.88 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.12.2016 17:21