Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole SCHOTT | GER | 57.60 | 32.35 | 25.25 | 6.38 | 6.13 | 6.38 | 6.44 | 6.25 | 0.00 | #1 | |
2 | Loena HENDRICKX | BEL | 53.48 | 28.23 | 25.25 | 6.44 | 6.06 | 6.38 | 6.44 | 6.25 | 0.00 | #6 | |
3 | Giada RUSSO | ITA | 51.91 | 26.21 | 25.70 | 6.19 | 6.25 | 6.56 | 6.56 | 6.56 | 0.00 | #21 | |
4 | Nathalie WEINZIERL | GER | 51.18 | 28.28 | 23.90 | 6.13 | 5.88 | 5.94 | 5.94 | 6.00 | 1.00 | #5 | |
5 | Guia Maria TAGLIAPIETRA | ITA | 49.98 | 26.68 | 23.30 | 5.75 | 5.56 | 5.88 | 6.00 | 5.94 | 0.00 | #23 | |
6 | Cassandra JOHANSSON | SWE | 49.87 | 28.27 | 21.60 | 5.56 | 5.13 | 5.50 | 5.50 | 5.31 | 0.00 | #2 | |
7 | Jéromie REPOND | SUI | 47.09 | 27.29 | 19.80 | 5.19 | 4.81 | 4.88 | 5.06 | 4.81 | 0.00 | #7 | |
8 | Lutricia BOCK | GER | 46.89 | 26.24 | 21.65 | 5.56 | 5.19 | 5.38 | 5.56 | 5.38 | 1.00 | #22 | |
9 | Michaela Lucie HANZLIKOVA | CZE | 45.52 | 26.57 | 19.95 | 5.13 | 4.81 | 5.00 | 5.00 | 5.00 | 1.00 | #18 | |
10 | Eunsu YOON | KOR | 45.51 | 24.71 | 21.80 | 5.56 | 5.31 | 5.44 | 5.56 | 5.38 | 1.00 | #3 | |
11 | Natalie KLOTZ | AUT | 45.01 | 27.96 | 17.05 | 4.50 | 4.06 | 4.31 | 4.31 | 4.13 | 0.00 | #11 | |
12 | Elizaveta UKOLOVA | CZE | 44.83 | 26.03 | 19.80 | 5.13 | 4.75 | 4.94 | 5.00 | 4.94 | 1.00 | #14 | |
13 | Kerstin FRANK | AUT | 44.03 | 23.83 | 21.20 | 5.56 | 5.00 | 5.25 | 5.31 | 5.38 | 1.00 | #16 | |
14 | Kristina ISAEV | GER | 43.99 | 26.24 | 19.75 | 5.19 | 4.69 | 4.94 | 5.00 | 4.88 | 2.00 | #8 | |
15 | Aneta JANICZKOVA | CZE | 42.66 | 24.06 | 18.60 | 4.81 | 4.56 | 4.63 | 4.69 | 4.56 | 0.00 | #19 | |
16 | Liubov EFIMENKO | FIN | 42.14 | 21.89 | 21.25 | 5.44 | 5.38 | 5.25 | 5.38 | 5.13 | 1.00 | #15 | |
17 | Alessia ZARDINI | ITA | 37.28 | 20.38 | 17.90 | 4.44 | 4.38 | 4.44 | 4.63 | 4.50 | 1.00 | #17 | |
18 | Emilia TOIKKANEN | FIN | 34.84 | 17.39 | 18.45 | 4.63 | 4.44 | 4.56 | 4.75 | 4.69 | 1.00 | #20 | |
19 | Déborah PISA | SUI | 33.78 | 18.08 | 16.70 | 4.50 | 3.88 | 4.19 | 4.19 | 4.13 | 1.00 | #13 | |
20 | Alina MAYER | GER | 31.64 | 15.09 | 17.55 | 4.63 | 4.19 | 4.31 | 4.44 | 4.38 | 1.00 | #10 | |
21 | Romana KAISER | LIE | 30.80 | 16.75 | 16.05 | 4.19 | 3.81 | 3.94 | 4.13 | 4.00 | 2.00 | #4 | |
22 | Nina Larissa WOLFSLAST | AUT | 26.44 | 12.39 | 15.05 | 3.81 | 3.50 | 3.81 | 3.81 | 3.88 | 1.00 | #12 | |
23 | Anita KAPFERER | AUT | 25.62 | 11.57 | 15.05 | 4.06 | 3.50 | 3.75 | 3.94 | 3.56 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.12.2016 17:21