FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Romee VERBEKE | BEL | 39.95 | 1 |
2 | Lotta HORRIX | GER | 31.01 | 2 |
3 | Carolin LETHEN | GER | 29.32 | 3 |
4 | Gabija GANATAUSKAITE | LTU | 28.98 | 4 |
5 | Maileen GÖRGES | GER | 25.97 | 5 |
6 | Nina RABINOVITCH | GER | 23.46 | 6 |
WD | Angelina TUMBAS-DE- MUNCK | BEL | ||
WD | Nela VRSKOVA | CZE |
Last Update: 04.12.2016 17:22