No. | Name | Nat. |
---|---|---|
1 | Daniel MRAZEK | CZE |
2 | Mathieu GOMEZ | FRA |
3 | Tim ENGLAND | GER |
4 | Lukas GNEIDING | GER |
5 | Christian HASS | GER |
6 | Maxim KNORR | GER |
7 | Arthur MAI | GER |
8 | Florian PASCHKE | GER |
9 | Ron SCHERHAUFER | GER |
10 | William TRAUTWEIN | GER |
11 | Louis WEISSERT | GER |
12 | Emanuele INDELICATO | ITA |
13 | Evgeni SEMENENKO | RUS |
14 | Casper JOHANSSON | SWE |
15 | Daniel SEIDEL | SWE |
16 | Noah BODENSTEIN | SUI |
Last Update: 04.12.2016 17:22