FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Andrei MOZALEV | RUS | 193.56 | 2 | 1 |
2 | Dmitriy SHUTKOV | RUS | 189.50 | 1 | 2 |
3 | Ilya MIRONOV | RUS | 181.30 | 4 | 3 |
4 | Ilya KNYAZHUK | RUS | 170.56 | 7 | 4 |
5 | Thomas STOLL | GER | 158.46 | 3 | 7 |
6 | Jonathan HEß | GER | 158.03 | 5 | 5 |
7 | Daniel SAPOZHNIKOV | GER | 148.51 | 6 | 9 |
8 | Denis GURDZHI | GER | 147.16 | 10 | 8 |
9 | Natran TZAGAI | SWE | 142.20 | 15 | 6 |
10 | Ivo GATOVSKI | BUL | 141.18 | 9 | 11 |
11 | Kai JAGODA | GER | 138.70 | 8 | 13 |
12 | Tomas Llorenç GUARINO SABATÉ | SUI | 137.78 | 16 | 10 |
13 | Michel TSIBA | NED | 130.78 | 18 | 12 |
14 | Ryszard GURTLER | POL | 129.04 | 14 | 14 |
15 | Lotfi SEREIR | FRA | 128.89 | 11 | 15 |
16 | Basar OKTAR | TUR | 123.15 | 17 | 16 |
17 | Vincent MIMAULT | FRA | 122.35 | 12 | 17 |
18 | Thomas JUNSKI | GER | 117.05 | 13 | 18 |
19 | Niclas RUST | GER | 110.57 | 19 | 19 |
20 | Marco BOZZUTO | ITA | 106.70 | 20 | 20 |
Last Update: 04.12.2016 17:22