FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 228.84 | 1 | 1 |
2 | Paul FENTZ | GER | 199.77 | 2 | 4 |
3 | Romain PONSART | FRA | 196.41 | 7 | 2 |
4 | Peter LIEBERS | GER | 195.50 | 3 | 3 |
5 | Valtter VIRTANEN | FIN | 180.79 | 4 | 6 |
6 | Matteo RIZZO | ITA | 179.65 | 6 | 5 |
7 | Mattia DALLA TORRE | ITA | 165.17 | 8 | 7 |
8 | Jan KURNIK | CZE | 162.40 | 5 | 9 |
9 | Sondre ODDVOLL BOE | NOR | 161.32 | 9 | 8 |
10 | Thomas KENNES | NED | 157.22 | 10 | 10 |
11 | Anton KEMPF | GER | 149.57 | 12 | 11 |
12 | Tomas KUPKA | CZE | 146.02 | 11 | 12 |
13 | Geon Hyeong AN | KOR | 139.74 | 14 | 13 |
14 | Conor STAKELUM | IRL | 138.94 | 13 | 14 |
15 | Michael NEUMANN | SVK | 133.78 | 16 | 15 |
16 | Dave KÖTTING | GER | 122.78 | 15 | 16 |
WD | Mario-Rafael IONIAN | AUT | |||
WD | Bela PAPP | FIN | |||
WD | Wayne Wing Yin CHUNG | HKG | |||
WD | Simone CERVI | ITA | |||
WD | Makar IGNATOV | RUS |
Last Update: 04.12.2016 17:21