No. | Name | Nat. |
---|---|---|
1 | Mario-Rafael IONIAN | AUT |
2 | Tomas KUPKA | CZE |
3 | Jan KURNIK | CZE |
4 | Bela PAPP | FIN |
5 | Valtter VIRTANEN | FIN |
6 | Romain PONSART | FRA |
7 | Paul FENTZ | GER |
8 | Anton KEMPF | GER |
9 | Dave KÖTTING | GER |
10 | Peter LIEBERS | GER |
11 | Wayne Wing Yin CHUNG | HKG |
12 | Conor STAKELUM | IRL |
13 | Simone CERVI | ITA |
14 | Mattia DALLA TORRE | ITA |
15 | Matteo RIZZO | ITA |
16 | Thomas KENNES | NED |
17 | Sondre ODDVOLL BOE | NOR |
18 | Geon Hyeong AN | KOR |
19 | Makar IGNATOV | RUS |
20 | Michael NEUMANN | SVK |
21 | Alexander MAJOROV | SWE |
Last Update: 04.12.2016 17:21