Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 14.81 | 19.20 | 10.42 | 3.81 | 3.56 | 3.75 | 3.75 | 0.00 | #4 | |
2 | Sofiya LUKINSKAYA / Valeriy ANGELOPOL | RUS | 13.48 | 17.40 | 9.55 | 3.50 | 3.25 | 3.50 | 3.38 | 0.00 | #3 | |
3 | Anna RUMAK / Gleb GONCHAROV | RUS | 11.87 | 15.25 | 8.49 | 3.06 | 2.75 | 3.19 | 3.13 | 0.00 | #1 | |
4 | Karla Maria KARL / Dennis FRIEDLAND | GER | 7.83 | 9.30 | 6.36 | 2.25 | 2.25 | 2.19 | 2.38 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 06.11.2016 17:55