Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina MÜLLER / Tim DIECK | GER | 63.40 | 34.90 | 28.50 | 7.06 | 6.81 | 7.25 | 7.19 | 7.31 | 0.00 | #4 | |
2 | Jasmine TESSARI / Francesco FIORETTI | ITA | 55.80 | 30.55 | 25.25 | 6.25 | 5.94 | 6.56 | 6.44 | 6.38 | 0.00 | #6 | |
3 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 53.71 | 29.61 | 24.10 | 6.00 | 5.69 | 6.19 | 6.13 | 6.13 | 0.00 | #5 | |
4 | Taylor TRAN / Saulius AMBRULEVICIUS | LTU | 52.33 | 28.73 | 23.60 | 5.88 | 5.50 | 6.13 | 6.00 | 6.00 | 0.00 | #3 | |
5 | Kavita LORENZ / Panagiotis POLIZOAKIS | GER | 51.26 | 24.71 | 27.55 | 7.00 | 6.69 | 6.56 | 7.13 | 7.06 | 1.00 | #2 | |
6 | Olga BIBIKHINA / Danil ZVORIKIN | RUS | 49.50 | 26.95 | 22.55 | 5.63 | 5.44 | 5.75 | 5.94 | 5.44 | 0.00 | #1 | |
7 | Olesia KARMI / Max LINDHOLM | FIN | 48.92 | 26.22 | 23.70 | 5.88 | 5.63 | 6.06 | 6.13 | 5.94 | 1.00 | #7 | |
8 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 48.57 | 26.17 | 22.40 | 5.44 | 5.25 | 5.75 | 5.88 | 5.69 | 0.00 | #9 | |
9 | Kimberley HEW-LOW / Timothy MCKERNAN | AUS | 37.12 | 18.12 | 19.00 | 4.63 | 4.50 | 4.88 | 5.00 | 4.75 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 06.11.2016 17:55