Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 40.53 | 15.08 | 25.45 | 4.63 | 4.81 | 5.19 | 5.44 | 5.38 | 0.00 | #15 | |
2 | Sofiia KACHUSHKINA / Egor GONCHAROV | RUS | 39.03 | 14.71 | 24.32 | 4.63 | 4.56 | 5.00 | 5.13 | 5.00 | 0.00 | #13 | |
3 | Anna CHERNIAVSKA / Volodymyr GOROVYI | UKR | 37.10 | 13.90 | 23.20 | 4.44 | 4.50 | 4.63 | 4.88 | 4.75 | 0.00 | #16 | |
4 | Yelyzaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 36.38 | 13.75 | 22.63 | 4.44 | 4.31 | 4.63 | 4.69 | 4.56 | 0.00 | #14 | |
5 | Giulia TUBA / Andrea TUBA | ITA | 33.58 | 13.70 | 19.88 | 3.69 | 3.56 | 4.13 | 4.25 | 4.25 | 0.00 | #11 | |
6 | Anna GISSIBL / Oleg MURATOV | UKR | 32.69 | 12.05 | 20.64 | 3.94 | 3.94 | 4.38 | 4.19 | 4.19 | 0.00 | #10 | |
7 | Taisiia PETROVA / Vladislav GRISHIN | RUS | 32.15 | 12.07 | 20.08 | 3.88 | 3.75 | 4.13 | 4.13 | 4.19 | 0.00 | #6 | |
8 | Paige SHORE / Billy WILSON FRENCH | GBR | 31.70 | 13.32 | 18.38 | 3.56 | 3.31 | 3.88 | 3.75 | 3.88 | 0.00 | #7 | |
9 | Sarah LYOUSSI / Maximilien RAHIER | FRA | 29.83 | 11.13 | 19.70 | 3.94 | 3.81 | 3.63 | 4.19 | 4.13 | 1.00 | #12 | |
10 | Emily PHILLIPS / Jayin PANESAR | GBR | 29.67 | 12.35 | 17.32 | 3.25 | 3.31 | 3.44 | 3.69 | 3.63 | 0.00 | #9 | |
11 | Klara KAZDOVA / Filip STRUBL | CZE | 28.16 | 11.47 | 16.69 | 3.44 | 3.06 | 3.25 | 3.50 | 3.44 | 0.00 | #3 | |
12 | Lucie LAURIA / Antoine PIQUIER | FRA | 27.55 | 10.85 | 16.70 | 3.13 | 3.06 | 3.38 | 3.63 | 3.50 | 0.00 | #5 | |
13 | Emilia RUSSO / Jacopo FARINA | ITA | 25.78 | 10.52 | 15.26 | 3.00 | 2.75 | 3.13 | 3.13 | 3.25 | 0.00 | #4 | |
14 | Noemi TALI / Stefano FRASCA | ITA | 24.28 | 7.90 | 16.38 | 3.13 | 2.94 | 3.44 | 3.56 | 3.31 | 0.00 | #8 | |
15 | Giorgia CALVO / Amedeo BONETTO | ITA | 23.68 | 10.43 | 14.25 | 2.69 | 2.69 | 3.06 | 3.00 | 2.81 | 1.00 | #2 | |
16 | Vironika DRANNIKOVA / Egor KHLUDIEIEV IEGOR | UKR | 22.18 | 9.55 | 12.63 | 2.31 | 2.38 | 2.50 | 2.75 | 2.69 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 06.11.2016 17:55