Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline GREEN / Gordon GREEN | USA | 58.96 | 31.38 | 27.58 | 5.44 | 5.13 | 5.50 | 5.63 | 5.88 | 0.00 | #16 | |
2 | Nika DAINEKO / Leonid OKIN | RUS | 49.79 | 27.28 | 23.51 | 4.56 | 4.63 | 4.88 | 4.75 | 4.69 | 1.00 | #15 | |
3 | Lara LUFT / Asaf KAZIMOV | GER | 48.33 | 26.38 | 22.95 | 4.44 | 4.50 | 4.63 | 4.63 | 4.75 | 1.00 | #18 | |
4 | Anne-Maire WOLF / Max LIEBERS | GER | 47.78 | 27.41 | 20.37 | 4.00 | 3.81 | 4.19 | 4.06 | 4.31 | 0.00 | #5 | |
5 | Alexandra LUBIMOVA / Fedor VARLAMOV | RUS | 46.43 | 23.80 | 22.63 | 4.56 | 4.13 | 4.69 | 4.69 | 4.56 | 0.00 | #14 | |
6 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY | RUS | 45.97 | 23.03 | 23.94 | 4.63 | 4.50 | 4.81 | 4.81 | 5.19 | 1.00 | #17 | |
7 | Alisa ABDULLINA / Maxim NURALIEV | RUS | 44.22 | 23.15 | 21.07 | 3.94 | 3.94 | 4.56 | 4.13 | 4.50 | 0.00 | #10 | |
8 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 43.96 | 24.20 | 19.76 | 3.75 | 3.50 | 4.13 | 4.13 | 4.25 | 0.00 | #2 | |
9 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 43.16 | 23.58 | 19.58 | 3.88 | 3.63 | 4.13 | 4.00 | 3.94 | 0.00 | #7 | |
10 | Maria NEKHAEVA / Kirill PAKHVERK | RUS | 42.54 | 21.53 | 21.01 | 3.94 | 3.94 | 4.38 | 4.19 | 4.56 | 0.00 | #12 | |
11 | Emma BRUEY / Justin GRIMSINGER | FRA | 42.53 | 24.83 | 17.70 | 3.44 | 3.19 | 3.69 | 3.50 | 3.88 | 0.00 | #6 | |
12 | Lou TERREAUX / Noe PERRON | FRA | 39.99 | 20.04 | 20.45 | 3.81 | 4.13 | 4.19 | 4.19 | 4.13 | 0.50 | #11 | |
13 | Sofiya LYZOGUB / Danylo YEFREMENKO | UKR | 36.04 | 18.67 | 17.37 | 3.56 | 3.31 | 3.50 | 3.50 | 3.50 | 0.00 | #9 | |
14 | Alice GAVIN / Dominic BARTER | GBR | 35.21 | 20.50 | 15.71 | 3.13 | 2.88 | 3.38 | 3.13 | 3.19 | 1.00 | #4 | |
15 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 34.28 | 17.08 | 17.20 | 3.38 | 3.00 | 3.63 | 3.56 | 3.63 | 0.00 | #8 | |
16 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 34.12 | 16.17 | 17.95 | 3.56 | 3.63 | 3.44 | 3.88 | 3.44 | 0.00 | #13 | |
17 | Loréna BUBCSÓ / Alfréd SÖREGI-NIKSZ | HUN | 32.74 | 17.74 | 15.00 | 3.06 | 2.75 | 2.94 | 3.19 | 3.06 | 0.00 | #1 | |
18 | Diana KIST / Erik ERNST | GER | 29.07 | 15.37 | 14.70 | 2.88 | 2.69 | 3.00 | 3.19 | 2.94 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 06.11.2016 17:55