Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiia KACHUSHKINA / Egor GONCHAROV | RUS | 15.11 | 18.65 | 11.56 | 4.13 | 3.75 | 4.44 | 4.19 | 0.00 | #9 | |
2 | Yelyzaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 14.99 | 18.30 | 11.68 | 4.19 | 4.06 | 4.19 | 4.25 | 0.00 | #10 | |
3 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 14.96 | 18.50 | 11.42 | 4.00 | 3.81 | 4.31 | 4.19 | 0.00 | #8 | |
4 | Anna CHERNIAVSKA / Volodymyr GOROVYI | UKR | 14.27 | 17.20 | 11.34 | 4.13 | 3.88 | 4.19 | 4.00 | 0.00 | #3 | |
5 | Sarah LYOUSSI / Maximilien RAHIER | FRA | 14.21 | 17.60 | 10.82 | 3.81 | 3.75 | 3.88 | 4.00 | 0.00 | #15 | |
6 | Anna GISSIBL / Oleg MURATOV | UKR | 13.58 | 16.65 | 10.51 | 3.94 | 3.63 | 3.75 | 3.69 | 0.00 | #16 | |
7 | Emily PHILLIPS / Jayin PANESAR | GBR | 12.26 | 14.85 | 9.66 | 3.56 | 3.19 | 3.50 | 3.56 | 0.00 | #6 | |
8 | Paige SHORE / Billy WILSON FRENCH | GBR | 10.53 | 12.35 | 8.71 | 2.94 | 3.06 | 3.25 | 3.19 | 0.00 | #5 | |
9 | Giulia TUBA / Andrea TUBA | ITA | 10.36 | 12.35 | 8.36 | 2.88 | 2.94 | 3.06 | 3.06 | 0.00 | #14 | |
10 | Lucie LAURIA / Antoine PIQUIER | FRA | 9.99 | 11.80 | 8.18 | 3.00 | 2.69 | 3.00 | 3.00 | 0.00 | #1 | |
11 | Taisiia PETROVA / Vladislav GRISHIN | RUS | 9.69 | 10.75 | 8.63 | 3.25 | 2.50 | 3.38 | 3.19 | 0.00 | #12 | |
12 | Emilia RUSSO / Jacopo FARINA | ITA | 9.63 | 11.45 | 7.80 | 2.75 | 2.75 | 2.81 | 2.81 | 0.00 | #11 | |
13 | Noemi TALI / Stefano FRASCA | ITA | 9.41 | 10.75 | 8.06 | 3.19 | 2.50 | 2.88 | 2.94 | 0.00 | #2 | |
14 | Klara KAZDOVA / Filip STRUBL | CZE | 9.33 | 10.90 | 7.75 | 3.13 | 2.31 | 2.81 | 2.81 | 0.00 | #4 | |
14 | Giorgia CALVO / Amedeo BONETTO | ITA | 9.33 | 10.90 | 7.75 | 2.75 | 2.63 | 2.69 | 3.00 | 0.00 | #13 | |
16 | Vironika DRANNIKOVA / Egor KHLUDIEIEV IEGOR | UKR | 8.60 | 10.20 | 6.99 | 2.56 | 2.31 | 2.56 | 2.56 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 06.11.2016 17:55