Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna CHERNIAVSKA / Volodymyr GOROVYI | UKR | 15.68 | 19.20 | 12.16 | 4.19 | 4.31 | 4.56 | 4.31 | 0.00 | #11 | |
2 | Sofiia KACHUSHKINA / Egor GONCHAROV | RUS | 14.73 | 18.16 | 11.29 | 4.06 | 3.81 | 4.13 | 4.13 | 0.00 | #1 | |
3 | Sarah LYOUSSI / Maximilien RAHIER | FRA | 14.62 | 17.88 | 11.35 | 3.75 | 3.94 | 4.13 | 4.38 | 0.00 | #7 | |
4 | Yelyzaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 14.61 | 18.20 | 11.02 | 3.81 | 4.19 | 3.69 | 4.06 | 0.00 | #2 | |
5 | Anna GISSIBL / Oleg MURATOV | UKR | 14.37 | 17.50 | 11.24 | 4.06 | 3.63 | 4.19 | 4.19 | 0.00 | #8 | |
6 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 14.35 | 17.40 | 11.30 | 3.75 | 3.81 | 4.38 | 4.19 | 0.00 | #16 | |
7 | Noemi TALI / Stefano FRASCA | ITA | 12.14 | 14.77 | 9.51 | 3.50 | 3.38 | 3.31 | 3.38 | 0.00 | #10 | |
8 | Emily PHILLIPS / Jayin PANESAR | GBR | 12.12 | 14.90 | 9.33 | 3.38 | 3.13 | 3.31 | 3.50 | 0.00 | #14 | |
9 | Taisiia PETROVA / Vladislav GRISHIN | RUS | 11.75 | 13.60 | 9.90 | 3.19 | 3.38 | 3.88 | 3.69 | 0.00 | #4 | |
10 | Lucie LAURIA / Antoine PIQUIER | FRA | 11.74 | 14.32 | 9.15 | 3.19 | 3.06 | 3.38 | 3.44 | 0.00 | #9 | |
11 | Giulia TUBA / Andrea TUBA | ITA | 11.73 | 14.40 | 9.06 | 3.19 | 3.19 | 3.31 | 3.25 | 0.00 | #6 | |
12 | Klara KAZDOVA / Filip STRUBL | CZE | 11.12 | 13.47 | 8.76 | 3.38 | 3.00 | 2.94 | 3.19 | 0.00 | #12 | |
13 | Giorgia CALVO / Amedeo BONETTO | ITA | 10.61 | 13.07 | 8.14 | 2.81 | 3.06 | 2.94 | 2.81 | 0.00 | #5 | |
14 | Paige SHORE / Billy WILSON FRENCH | GBR | 10.40 | 12.00 | 8.80 | 2.94 | 3.19 | 3.25 | 3.19 | 0.00 | #13 | |
15 | Emilia RUSSO / Jacopo FARINA | ITA | 10.03 | 12.00 | 8.06 | 2.81 | 2.88 | 2.81 | 3.00 | 0.00 | #3 | |
16 | Vironika DRANNIKOVA / Egor KHLUDIEIEV IEGOR | UKR | 8.94 | 10.65 | 8.23 | 2.81 | 3.06 | 2.75 | 3.13 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 06.11.2016 17:55