Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria LANGE | BTSC | BER | 70.20 | 34.73 | 35.47 | 4.58 | 4.42 | 4.42 | 4.50 | 4.25 | 0.00 | #4 | |
2 | Jaqueline SCHMEHL | TGS | HES | 63.91 | 29.24 | 34.67 | 4.50 | 4.17 | 4.25 | 4.42 | 4.33 | 0.00 | #5 | |
3 | Antonia STORM | SCK | NRW | 57.04 | 25.38 | 32.66 | 4.25 | 4.08 | 3.92 | 4.08 | 4.08 | 1.00 | #3 | |
4 | Marylin MÜLLER | NEC | R-P | 54.04 | 20.18 | 33.86 | 4.33 | 4.17 | 4.25 | 4.08 | 4.33 | 0.00 | #2 | |
5 | Nina Maria NAPP | KEK | NRW | 50.52 | 19.52 | 32.00 | 4.17 | 4.00 | 3.83 | 4.08 | 3.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 07.12.2015 18:22