Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria LANGE | BTSC | BER | 36.07 | 17.95 | 18.12 | 4.83 | 4.50 | 4.50 | 4.50 | 4.33 | 0.00 | #4 | |
2 | Antonia STORM | SCK | NRW | 33.15 | 16.57 | 16.58 | 4.33 | 4.08 | 4.17 | 4.08 | 4.08 | 0.00 | #2 | |
3 | Jaqueline SCHMEHL | TGS | HES | 33.13 | 17.13 | 17.00 | 4.50 | 4.17 | 4.25 | 4.25 | 4.08 | 1.00 | #5 | |
4 | Marylin MÜLLER | NEC | R-P | 28.46 | 11.06 | 17.40 | 4.42 | 4.25 | 4.25 | 4.33 | 4.50 | 0.00 | #3 | |
5 | Nina Maria NAPP | KEK | NRW | 28.36 | 12.66 | 15.70 | 4.17 | 3.92 | 3.92 | 3.92 | 3.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 07.12.2015 18:22