Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna WEHRHEIM | LSC | HES | 63.18 | 30.12 | 33.06 | 4.33 | 4.08 | 4.08 | 4.17 | 4.00 | 0.00 | #9 | |
2 | Nathalie BEISSMANN | ECO | BAY | 58.77 | 27.11 | 32.66 | 4.25 | 4.08 | 4.08 | 3.92 | 4.08 | 1.00 | #6 | |
3 | Julia MAUDER | LSC | HES | 53.33 | 23.67 | 30.66 | 3.83 | 3.75 | 3.83 | 3.83 | 3.92 | 1.00 | #8 | |
4 | Lena GALLE | DEG | NRW | 48.75 | 19.88 | 29.87 | 3.92 | 3.58 | 3.75 | 3.75 | 3.67 | 1.00 | #7 | |
5 | Lara WEIGOLD | ECL | HES | 48.41 | 23.40 | 28.01 | 3.67 | 3.67 | 3.25 | 3.50 | 3.42 | 3.00 | #5 | |
6 | Gemma POHL | ERCW | NRW | 43.20 | 15.33 | 27.87 | 3.58 | 3.50 | 3.42 | 3.50 | 3.42 | 0.00 | #1 | |
7 | Julia KURBANGOLOV | HSC | HAM | 42.79 | 18.06 | 25.73 | 3.25 | 3.25 | 3.08 | 3.33 | 3.17 | 1.00 | #4 | |
8 | Kaitlin KRAMPEL | DEG | NRW | 41.74 | 14.26 | 27.48 | 3.67 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #3 | |
9 | Malu Chayenne HEß | HSC | HAM | 40.11 | 15.05 | 27.06 | 3.50 | 3.33 | 3.33 | 3.25 | 3.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 07.12.2015 18:22